Screener253/253
| Token | DEX | Price | Curve | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
NVDANVIDIA • Robinhood Token | Uni v3 | $230.91 | 98d | -0.1% | -0.0% | $19M | $5.3M | $22.4M | 15447/16101 | — | |
| Pons → v4 | $0.004985 | 28d | -13.1% | +11584.2% | $5M | $146,024 | $20.4M | 44991/43091 | grad | ||
GOOSEGoose Token | Uni v4 | $0.02201 | 43d | +1.0% | -81.2% | $22M | $11.6M | $20.4M | 554/500 | — | |
VRAXCommander Vrax | Uni v3 | $0.003312 | 28d | -63.6% | +119237.2% | $3.4M | $160,922 | $18.6M | 12215/4257 | — | |
LIQCATLiquid Cat | Uni v4 | $0.0₅2202 | 28d | -0.8% | +511.8% | $220,242 | $180,795 | $18.2M | 8190/6679 | — | |
STKDOGStockTokenDog | Uni v4 | $0.0₄1203 | 28d | 0.0% | +3222.3% | $1.2M | $60,722 | $17.4M | 8334/6585 | — | |
| Uni v4 | $0.533 | 49d | -4.7% | -2.2% | $362.1M | $6.2M | $14.5M | 4235/4234 | — | ||
HLCATHoodleaf Cat | Uni v4 | $0.0₄1493 | 29d | 0.0% | +80.4% | $1.5M | $69,529 | $13.5M | 6096/5044 | — | |
NFLOATNightFloat | Uni v4 | $0.0₅8335 | 28d | 0.0% | +2228.0% | $833,463 | $145,656 | $13.3M | 5631/4861 | — | |
| Uni v4 | $0.1858 | 54d | -1.4% | -8.1% | $183.3M | $954,487 | $11.6M | 13538/12502 | — | ||
SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | Uni v3 | $149.9 | 96d | +0.1% | +1.8% | $11.3M | $2.2M | $11.6M | 13052/11360 | — | |
PLGRPairLedger | Uni v4 | $0.0₄1659 | 27d | +74.9% | +5308.1% | $1.7M | $199,421 | $10.9M | 5063/4500 | — | |
FILABFiLab | Uni v4 | $0.0₅3052 | 29d | 0.0% | -84.6% | $305,172 | $48,939 | $10M | 4574/4115 | — | |
| bankr-robinhood | $0.001209 | 59d | -6.5% | +5405.2% | $1.2M | $237,706 | $9.3M | 19859/35361 | — | ||
OCTCATOctober Kitty | Uni v4 | $0.0₅2804 | 28d | 0.0% | +752.0% | $280,416 | $0.00 | $9.1M | 5614/4842 | — | |
OFYOffYield Neobankdanger | Uni v3 | $0.0₅3395 | 28d | 0.0% | +19.9% | $3,395 | $0.5357 | $9.1M | 14885/9456 | — | |
astroastronaut | Uni v2 | $0.00515 | 49d | +58.9% | +470.3% | $5.2M | $438,829 | $8.1M | 3092/904 | — | |
| Uni v3 | $0.5294 | 103d | -5.2% | -2.5% | $361.1M | $4.6M | $7.8M | 5541/5844 | — | ||
FLINGFLINGdanger | Uni v3 | $0.0001001 | 28d | 0.0% | -53.7% | $100,145 | $8.55 | $7.5M | 8691/8534 | — | |
| ramses-v3-robinhood | $0.5315 | 78d | -4.7% | -2.2% | $362.3M | $1.3M | $7.5M | 6672/6852 | — | ||
DEADBEEFDeadbeef coindanger | Uni v3 | $0.0₅2724 | 28d | 0.0% | -33.2% | $2,724 | $1.60 | $7.2M | 7006/6118 | — | |
| Uni v4 | $0.5289 | 102d | -5.1% | -2.8% | $361M | $2.6M | $6.7M | 4582/3918 | — | ||
| Uni v3 | $0.1819 | 97d | +2.3% | -13.0% | $180.3M | $2M | $6.3M | 2190/1475 | — | ||
| Uni v4 | $0.1817 | 39d | +2.4% | -11.8% | $180.1M | $494,038 | $5.6M | 5317/4716 | — | ||
BOTBOOKBotbookdanger | Uni v3 | $0.0₄6785 | 28d | 0.0% | -96.9% | $67,847 | $67.29 | $5.5M | 2845/1431 | — | |
| Uni v4 | $119.21 | 55d | -0.5% | +1.7% | $1.6M | $324,680 | $5.4M | 18124/16567 | — | ||
SIShiba Inudanger | Uni v3 | $0.0001056 | 28d | 0.0% | +2359.5% | $105,589 | $8.01 | $5.3M | 4261/3422 | — | |
NVDANVIDIA • Robinhood Token | Uni v3 | $228.4 | 95d | -0.1% | -1.0% | $18.8M | $1.2M | $5.2M | 7832/8417 | — | |
CASHCATCash Cat | Uni v3 | $0.1678 | 118d | -3.8% | -7.5% | $165.8M | $2.4M | $5.2M | 4056/5203 | — | |
PRIORSPriors Agentsdanger | Uni v2 | $0.0₈2671 | 28d | 0.0% | -99.9% | $2.67 | $1.87 | $4.3M | 4351/1450 | — | |
| Uni v4 | $0.0005261 | 28d | +230.8% | +5014.6% | $526,070 | $59,983 | $4.3M | 16138/13061 | — | ||
| Pons → v4 | $0.0004524 | 28d | -5.6% | +799.2% | $452,422 | $0.00 | $4.2M | 11637/10624 | grad | ||
SPYSPDR S&P 500 ETF Trust • Robinhood Token | Uni v3 | $766.81 | 85d | -0.1% | -0.0% | $23.1M | $1.7M | $4.2M | 5146/5175 | — | |
DUCATDucatdanger | Uni v4 | $0.0₆7035 | 28d | 0.0% | +470.5% | $70,350 | $1,507 | $4.1M | 6311/2588 | — | |
ROBINPEPERobin Pepe | Uni v4 | $0.0008494 | 32d | +1.4% | +73.3% | $849,378 | $77,353 | $3.9M | 26132/24674 | — | |
NEPTUNEneptune | Uni v4 | $0.0₆1782 | 28d | 0.0% | -4.5% | $17,821 | $0.00 | $3.8M | 6303/3994 | — | |
| up-v3 | $0.5314 | 69d | -5.1% | -2.6% | $360.9M | $538,207 | $3.6M | 4194/4303 | — | ||
NUTFLEXNUTFLEX | Uni v4 | $0.0₆2033 | 28d | -69.1% | +50.6% | $20,332 | $0.00 | $3.5M | 5257/2990 | — | |
| Uni v3 | $0.02602 | 110d | -3.0% | -28.8% | $26M | $2.4M | $3.5M | 2327/1647 | — | ||
DUCATDucatdanger | Uni v2 | $0.0₉3496 | 28d | 0.0% | -100.0% | $0.34964 | $0.8011 | $3.5M | 2532/703 | — | |
SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | Uni v3 | $149.3 | 99d | -0.0% | +1.7% | $11M | $771,896 | $3.5M | 6148/6314 | — | |
ASIAmerican Super Inutelligence | Uni v4 | $0.0001682 | 28d | 0.0% | +481.2% | $168,183 | $107,596 | $3.3M | 4037/3734 | — | |
CASHCATCash Cat | Uni v4 | $0.1677 | 104d | -3.9% | -7.2% | $165.4M | $1M | $3M | 2960/3430 | — | |
DEADBEEFDeadbeef coindanger | Uni v3 | $0.0001698 | 28d | 0.0% | +1140.9% | $169,758 | $16.29 | $2.9M | 3918/3642 | — | |
ASIAmerican Super Intelligence | Uni v4 | $0.0₅1194 | 28d | 0.0% | +815.2% | $119,400 | $0.00 | $2.8M | 7517/4773 | — | |
HAPPYHappinessdanger | Uni v4 | $0.0₅244 | 28d | 0.0% | -71.8% | $2,440 | $2,666 | $2.8M | 6488/1747 | — | |
DUCATDucatdanger | Uni v2 | $0.0₆1299 | 28d | 0.0% | -95.3% | $129.93 | $12.55 | $2.6M | 3126/870 | — | |
GMEGameStop • Robinhood Token | Uni v3 | $24.08 | 96d | +0.3% | +0.3% | $3.4M | $192,932 | $2.5M | 4936/5065 | — | |
ChudlonChudlon Muskdanger | Uni v3 | $0.0₄1218 | 28d | 0.0% | +1.3% | $12,184 | $21.90 | $2.4M | 4029/2750 | — | |
NVDANVIDIA • Robinhood Token | Uni v4 | $228.43 | 95d | -0.1% | -1.0% | $18.8M | $120,001 | $2.4M | 6825/6774 | — | |
| Uni v3 | $0.1808 | 65d | +2.0% | -12.2% | $179.2M | $229,944 | $2.3M | 5582/5130 | — | ||
UNIUNIdanger | Uni v3 | $0.0₄3384 | 28d | 0.0% | +134.6% | $32,710 | $6.41 | $2.3M | 3882/2968 | — | |
| Pons → v4 | $0.0004052 | 28d | -14.0% | +664.0% | $405,166 | $57,345 | $2.3M | 11428/9633 | grad | ||
| Pons → v4 | $0.0₄4119 | 28d | +39.9% | +4.0% | $41,190 | $20,411 | $2.3M | 6426/6986 | grad | ||
BOTDot.comdanger | Uni v3 | $0.0₄1345 | 28d | 0.0% | +0.3% | $13,450 | $1.07 | $2.1M | 4134/2949 | — | |
| Pons → v4 | $0.0003033 | 28d | +87.3% | +405.0% | $303,320 | $47,217 | $2.1M | 7347/7279 | grad | ||
| up-v3 | $0.4212 | 99d | +0.7% | +41.0% | $9.3M | $1.8M | $2M | 1162/2067 | — | ||
| Pons → v4 | $0.0009859 | 28d | +31.1% | +2460.0% | $985,939 | $94,438 | $2M | 5413/8336 | grad | ||
| Pons → v4 | $0.0₄8348 | 28d | +23.7% | +92.7% | $83,476 | $22,270 | $2M | 7740/7095 | grad | ||
HOOKRHookr.fun | uniswap-pools-trade | $0.01445 | 83d | -3.9% | +6.4% | $14.4M | $917,413 | $1.9M | 2095/2340 | — | |
GOOGLAlphabet Class A • Robinhood Token | Uni v3 | $344.06 | 109d | +0.6% | +1.6% | $6.6M | $881,308 | $1.6M | 1742/1915 | — | |
| Uni v2 | $0.4139 | 28d | +5.6% | +299.0% | $7.7M | $322,858 | $1.6M | 1653/815 | — | ||
| Uni v4 | $0.003109 | 28d | -46.4% | -23.4% | $3.1M | $147,823 | $1.5M | 4336/3943 | — | ||
VRAXCommander Vraxdanger | Uni v2 | $0.0₅256 | 28d | 0.0% | -4.8% | $2,560 | $53.41 | $1.5M | 1403/190 | — | |
| Uni v4 | $0.003118 | 28d | -48.3% | -26.2% | $3.1M | $46,389 | $1.5M | 6340/5295 | — | ||
VIRTUALVirtuals Protocol | Uni v3 | $0.7852 | 116d | +0.8% | -3.6% | $516.9M | $194,570 | $1.5M | 3768/3784 | — | |
OPENAIx1LOPENAI 1x Long | Uni v4 | $1.12 | 36d | -0.1% | +2.6% | $764,693 | $52,228 | $1.4M | 5424/5487 | — | |
| Pons → v4 | $0.0002491 | 28d | +4.9% | +365.5% | $248,377 | $42,901 | $1.4M | 6387/5579 | grad | ||
backpackBear 89 Backpack | Uni v3 | $0.0₄1369 | 28d | 0.0% | +2.5% | $13,689 | $13,793 | $1.4M | 2428/1794 | — | |
| Pons → v4 | $0.0₅7521 | 28d | +8.5% | -83.8% | $7,521 | $7,418 | $1.4M | 5286/4799 | grad | ||
FOFodanger | Uni v3 | $0.0₄2457 | 28d | 0.0% | +135.5% | $24,569 | $1.87 | $1.4M | 2301/2289 | — | |
| Uni v4 | $59.56 | 28d | +2.4% | +1803.3% | $2.7M | $227,439 | $1.4M | 7334/3405 | — | ||
| Pons → v4 | $0.0₄2939 | 28d | +0.2% | -28.1% | $29,390 | $11,810 | $1.3M | 3755/4081 | grad | ||
PIPain Inudanger | Uni v3 | $0.0₄5884 | 28d | 0.0% | +317.5% | $56,921 | $4.54 | $1.3M | 3019/2260 | — | |
| Pons → v4 | $0.0003014 | 28d | +15.7% | +432.3% | $301,372 | $71,896 | $1.3M | 6610/4775 | grad | ||
| Uni v4 | $0.0001834 | 30d | +2.8% | -46.2% | $183,354 | $35,256 | $1.3M | 11749/12028 | — | ||
SHRUBLil' Shrub | Uni v2 | $0.0001517 | 58d | -44.2% | +4471.8% | $151,650 | $38,716 | $1.3M | 2131/1048 | — | |
| Pons → v4 | $0.003429 | 38d | +4.5% | +4.9% | $3.2M | $180,869 | $1.2M | 2563/1404 | grad | ||
djtTrump Media & Technology Group Corp. • Robinhood Token | Uni v4 | $9.15 | 65d | +0.4% | +0.5% | $1.9M | $253,048 | $1.2M | 3835/3878 | — | |
| Pons → v4 | $0.0002023 | 28d | -9.5% | +4.3% | $202,317 | $35,798 | $1.2M | 2521/2327 | grad | ||
CASHCATCash Cat | Uni v3 | $0.1688 | 121d | -4.5% | -6.2% | $166.8M | $4.6M | $1.1M | 918/1363 | — | |
DOTSDotsbookdanger | Uni v2 | $0.0₇9508 | 28d | 0.0% | -96.5% | $95.08 | $10.41 | $1M | 2255/774 | — | |
| Pons → v4 | $0.0₅7282 | 28d | -11.5% | -81.6% | $7,282 | $7,845 | $961,631 | 4876/3770 | grad | ||
GMEGameStop • Robinhood Tokendanger | Pons → v4 | $23.88 | 28d | -1.8% | -1.9% | $3.4M | $8,211 | $938,398 | 3493/3690 | grad | |
| pons-dot-family | $0.01904 | 88d | -6.6% | -13.9% | $17.1M | $1.2M | $928,663 | 624/605 | — | ||
AAPLApple • Robinhood Token | Uni v3 | $329.93 | 110d | -0.1% | -2.3% | $5.6M | $237,777 | $875,840 | 2023/2384 | — | |
NVDANVIDIA • Robinhood Token | Uni v4 | $228.73 | 98d | -0.0% | -0.9% | $18.8M | $107,245 | $817,474 | 4099/4001 | — | |
TODDTODDdanger | Uni v3 | $0.0₄3112 | 28d | 0.0% | +287.4% | $31,120 | $2.67 | $814,574 | 2086/1844 | — | |
NETNetNet | Uni v4 | $470.28 | 63d | +6.4% | +18.1% | $2.3M | $399,532 | $784,398 | 530/499 | — | |
| Uni v4 | $0.0₄9239 | 35d | -7.4% | -50.2% | $90,289 | $23,589 | $775,098 | 6324/5769 | — | ||
| Pons → v4 | $0.0₅9918 | 28d | +23.2% | -76.3% | $10,984 | $7,862 | $767,436 | 3290/3505 | grad | ||
GMEGameStop • Robinhood Token | Uni v3 | $24.09 | 95d | +0.1% | +0.4% | $3.4M | $57,480 | $755,320 | 2247/2358 | — | |
| Pons → v4 | $0.0₄2064 | 28d | +24.3% | -47.8% | $20,643 | $9,542 | $741,751 | 2926/2985 | grad | ||
NFLXNetflix • Robinhood Token | Uni v3 | $70.22 | 86d | -0.1% | +1.4% | $742,871 | $192,483 | $717,130 | 2565/2694 | — | |
| Uni v3 | $120.09 | 90d | -0.2% | +1.8% | $1.6M | $206,411 | $717,120 | 3365/3070 | — | ||
| uniswap-pools-trade | $0.008962 | 71d | +0.6% | +11.1% | $9M | $630,240 | $677,341 | 935/1017 | — | ||
| Pons → v4 | $0.0₄1879 | 28d | -11.8% | -53.4% | $18,786 | $22,988 | $675,976 | 3941/3216 | grad | ||
| Pons → v4 | $0.0₅2962 | 28d | 0.0% | -92.9% | $2,962 | $4,457 | $625,381 | 2315/2439 | grad | ||
SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | Uni v4 | $149.3 | 38d | -0.1% | +1.8% | $11M | $42,173 | $611,121 | 5679/5754 | — | |
FRONGfrong | uniswap-pools-trade | $0.005219 | 89d | -5.6% | -0.8% | $5.2M | $691,084 | $597,204 | 980/1013 | — | |
| Pons → v4 | $0.0₅3499 | 29d | 0.0% | -87.0% | $3,499 | $5,932 | $581,932 | 3202/3082 | grad | ||
VIRTUALVirtuals Protocol | Uni v2 | $0.7798 | 118d | +0.0% | -4.5% | $513.4M | $2.5M | $576,966 | 1183/1412 | — | |
| Pons → v4 | $0.0₅6757 | 28d | -25.4% | -85.6% | $6,757 | $8,635 | $573,902 | 2616/2389 | grad | ||
| Pons → v4 | $0.0001735 | 36d | -4.9% | +91.8% | $173,467 | $35,473 | $548,770 | 1886/1697 | grad | ||
| Pons → v4 | $0.0₄3612 | 34d | -25.8% | +360.0% | $36,122 | $18,370 | $539,328 | 2192/1808 | grad | ||
| Uni v4 | $0.007789 | 33d | +1.2% | -2.5% | $7.8M | $30,694 | $532,759 | 34582/2120 | — | ||
| Pons → v4 | $0.0₄4298 | 28d | -17.6% | -54.4% | $42,979 | $24,434 | $529,878 | 3753/2901 | grad | ||
| Pons → v4 | $0.0₄1893 | 28d | -0.3% | -60.1% | $18,930 | $14,033 | $520,644 | 3115/2185 | grad | ||
| Pons → v4 | $0.0005814 | 39d | -9.9% | -64.8% | $529,619 | $73,246 | $508,607 | 2078/1575 | grad | ||
| Pons → v4 | $0.0₅449 | 28d | +0.1% | -90.1% | $4,490 | $5,643 | $507,678 | 2640/2882 | grad | ||
NVDANVIDIA • Robinhood Token | Uni v3 | $228.44 | 98d | -0.4% | -1.0% | $18.8M | $324,150 | $485,382 | 3306/3104 | — | |
GMEGameStop • Robinhood Token | Pons → v4 | $23.82 | 32d | -2.0% | +0.7% | $3.4M | $30,945 | $467,086 | 1767/2515 | grad | |
PRISMPrism Assets | Uni v2 | $0.007831 | 85d | +3.4% | -22.2% | $7.8M | $427,213 | $438,511 | 652/425 | — | |
SGOViShares 0-3 Month Treasury Bond • Robinhood Token | Uni v3 | $102.1 | 98d | +0.9% | +0.9% | $2.9M | $2.2M | $434,062 | 2334/1712 | — | |
HOODCATSHood Cats | Uni v4 | $0.0001358 | 39d | +0.3% | -6.4% | $135,776 | $32,583 | $420,313 | 6430/6513 | — | |
| Uni v2 | $0.005048 | 106d | +0.7% | +0.2% | $5M | $431,513 | $415,994 | 1461/1795 | — | ||
OYSTEROyster | Pons → v4 | $0.0005082 | 31d | -2.1% | -77.9% | $508,214 | $105,496 | $415,344 | 2399/2842 | grad | |
| Uni v4 | $0.0004581 | 28d | -2.9% | +161.6% | $458,145 | $63.87 | $414,140 | 5990/5477 | — | ||
| Pons → v4 | $0.0₅882 | 28d | +13.3% | -83.1% | $8,820 | $8,196 | $376,989 | 1977/1899 | grad | ||
| Pons → v4 | $0.0₄2811 | 28d | -43.9% | -44.8% | $28,110 | $38,434 | $361,617 | 2493/2249 | grad | ||
VRAXCommander Vraxdanger | Uni v2 | $0.0₉2836 | 28d | 0.0% | -100.0% | $0.283619 | $5,571 | $360,327 | 546/225 | — | |
| Pons → v4 | $0.0₄5147 | 28d | -34.0% | -9.2% | $51,473 | $26,863 | $359,848 | 2117/1884 | grad | ||
VEXProjectVex | Uni v2 | $0.002769 | 116d | +0.4% | -10.6% | $2.8M | $321,426 | $338,191 | 568/490 | — | |
| Pons → v4 | $0.0₅3633 | 28d | 0.0% | -93.6% | $3,633 | $5,929 | $334,877 | 2376/1970 | grad | ||
| Pons → v4 | $0.0₄891 | 28d | +133.9% | +54.9% | $89,096 | $25,782 | $332,094 | 2014/1572 | grad | ||
| Pons → v4 | $0.0₅423 | 28d | -14.4% | -90.5% | $4,378 | $6,982 | $330,741 | 1736/1572 | grad | ||
swordcatcat wif sworddanger | Uni v3 | $0.0₅8516 | 29d | 0.0% | -98.2% | $8,516 | $8,800 | $327,066 | 836/3426 | — | |
ROBINRobin the Frog | Pons → v4 | $0.001524 | 52d | +8.8% | -5.8% | $1.5M | $86,052 | $322,485 | 1161/1165 | grad | |
| Uni v3 | $119.02 | 88d | +0.2% | +1.4% | $1.6M | $33,111 | $314,304 | 2184/1699 | — | ||
NETNetNet | Uni v2 | $458.54 | 103d | -2.6% | +11.1% | $2.2M | $545,980 | $306,145 | 421/433 | — | |
| Pons → v4 | $0.0₄3041 | 28d | +10.0% | -43.3% | $30,409 | $19,665 | $305,595 | 2604/2005 | grad | ||
MEMEA Meme Coindanger | Uni v3 | $0.0₅378 | 28d | 0.0% | -93.5% | $3,780 | $3,699 | $242,010 | 4919/1597 | — | |
| Pons → v4 | $0.0₄5104 | 32d | -2.2% | -57.1% | $51,043 | $17,768 | $207,522 | 1559/1627 | grad | ||
ORBIOOrbio.so | Uni v3 | $0.05983 | 32d | +1.1% | -17.1% | $56.8M | $16,103 | $196,884 | 3227/2982 | — | |
| Pons curve | $0.0₅8613 | 28d | +3.8% | +79.4% | $8,613 | $7,886 | $195,930 | 1050/875 | 1% | ||
| Pons curve | $0.0₄3618 | 28d | +6.1% | +668.2% | $36,177 | $20,997 | $191,650 | 2862/1747 | grad | ||
| Pons → v4 | $0.0₅6271 | 28d | +0.0% | -88.3% | $6,271 | $7,954 | $183,175 | 2000/1517 | grad | ||
| Pons → v4 | $0.0₅3904 | 28d | 0.0% | -92.9% | $3,904 | $5,990 | $175,799 | 1600/1557 | grad | ||
NATIONNATION | Pons → v4 | $0.0001565 | 53d | -8.2% | -16.5% | $156,461 | $37,201 | $165,676 | 2536/2187 | grad | |
PEPONSPepons | Uni v4 | $0.001913 | 39d | +1.5% | +38.7% | $1.6M | $147,317 | $163,436 | 12041/1839 | — | |
| Pons curve | $0.0₄5305 | 28d | 0.0% | +1120.0% | $56,226 | $0.00 | $160,270 | 800/606 | grad | ||
| Pons curve | $0.0₅5093 | 28d | +3.3% | +11.2% | $5,093 | $5,074 | $159,016 | 898/877 | 0% | ||
| Pons curve | $0.0₄557 | 28d | 0.0% | +556.5% | $55,703 | $0.00 | $139,601 | 1681/1517 | grad | ||
| Pons curve | $0.0₄2749 | 28d | +5.7% | +383.6% | $27,491 | $17,730 | $138,929 | 866/595 | 1% | ||
HOODRATHoodrat | Uni v2 | $0.001006 | 117d | -14.9% | -25.9% | $1M | $231,175 | $134,484 | 372/283 | — | |
| Pons curve | $0.0₅4451 | 28d | 0.0% | -53.1% | $4,451 | $4,444 | $129,555 | 571/417 | 0% | ||
| Pons curve | $0.0₅4143 | 28d | +3.2% | +14.6% | $4,143 | $4,103 | $129,334 | 819/654 | 1% | ||
PAIRCATPair Cat | Pons curve | $0.0₅6674 | 28d | -6.0% | +39.7% | $6,674 | $6,458 | $126,457 | 903/541 | 0% | |
ENGYEngy AIdanger | Pons curve | $0.0₅4446 | 28d | 0.0% | -67.5% | $4,446 | $4,444 | $123,083 | 646/794 | 0% | |
| Pons curve | $0.0₄559 | 28d | 0.0% | +327.4% | $53,072 | $0.00 | $121,236 | 852/532 | grad | ||
| Pons curve | $0.0₄4055 | 28d | 0.0% | +1117.9% | $40,546 | $0.00 | $116,348 | 641/547 | grad | ||
| Pons curve | $0.0₅3948 | 28d | 0.0% | -4.6% | $3,948 | $3,948 | $115,991 | 556/563 | 0% | ||
| Pons curve | $0.0₅4361 | 28d | 0.0% | -11.3% | $4,361 | $4,357 | $115,251 | 760/668 | 0% | ||
TMToken Machinedanger | Pons curve | $0.0₅4447 | 28d | 0.0% | -66.0% | $4,447 | $4,452 | $114,960 | 737/859 | 0% | |
MANGEMagne AIdanger | Pons curve | $0.0₅4448 | 28d | 0.0% | -40.8% | $4,448 | $4,445 | $112,904 | 602/795 | 0% | |
| Pons curve | $0.0₅9209 | 28d | -6.9% | +162.0% | $9,209 | $7,688 | $112,848 | 728/640 | 9% | ||
| Pons curve | $0.0₄1141 | 28d | -27.4% | +139.7% | $11,407 | $9,880 | $112,110 | 768/573 | 1% | ||
| Pons curve | $0.0₄5409 | 28d | 0.0% | +1049.5% | $54,087 | $0.00 | $111,527 | 673/511 | grad | ||
后荡后荡hold on hold ondanger | Pons curve | $0.0₅4448 | 28d | 0.0% | -54.7% | $4,448 | $4,445 | $111,230 | 738/761 | 0% | |
| Pons curve | $0.0₄3633 | 28d | 0.0% | +923.4% | $40,722 | $0.00 | $109,957 | 522/458 | grad | ||
| Pons curve | $0.0₄2219 | 28d | +19.5% | +162.6% | $22,597 | $15,724 | $107,286 | 758/533 | grad | ||
| Pons curve | $0.0₅4486 | 28d | 0.0% | -23.0% | $4,486 | $4,483 | $105,737 | 615/397 | 0% | ||
| Pons curve | $0.0₄19 | 28d | -2.4% | -96.0% | $19,002 | $13,995 | $102,415 | 620/452 | 4% | ||
| Pons curve | $0.0₄1265 | 28d | -2.6% | +172.1% | $12,650 | $10,860 | $100,375 | 936/531 | 1% | ||
| Pons curve | $0.0₄1601 | 28d | -27.1% | +242.5% | $16,010 | $12,466 | $99,999 | 734/495 | 1% | ||
| Pons curve | $0.0₄5698 | 28d | 0.0% | +992.6% | $53,878 | $0.00 | $98,945 | 500/408 | grad | ||
| Pons curve | $0.0₅8017 | 29d | -10.9% | -52.7% | $8,017 | $6,957 | $98,064 | 510/429 | 0% | ||
ST0xST0xdanger | Pons curve | $0.0₅4452 | 28d | 0.0% | -37.5% | $4,452 | $4,446 | $96,077 | 500/638 | 0% | |
| Pons curve | $0.0₅4363 | 29d | 0.0% | -26.1% | $4,363 | $4,361 | $95,966 | 557/369 | 0% | ||
| Pons curve | $0.0₅3572 | 28d | 0.0% | +3.1% | $3,572 | $3,560 | $94,389 | 671/550 | 2% | ||
| Pons curve | $0.0₅5642 | 28d | -34.8% | +20.2% | $5,642 | $5,579 | $89,446 | 487/417 | 1% | ||
SIShoulder Innovations, Inc.danger | Pons curve | $0.0₅445 | 28d | 0.0% | -25.5% | $4,450 | $4,447 | $89,173 | 516/609 | 0% | |
POGOPogodanger | Pons curve | $0.0₅4484 | 28d | 0.0% | -62.9% | $4,484 | $4,447 | $89,029 | 531/579 | 0% | |
| Pons curve | $0.0₅4318 | 28d | 0.0% | -11.7% | $4,318 | $4,321 | $87,957 | 535/632 | 0% | ||
SISuperintelligence | Pons curve | $0.0₅4448 | 28d | 0.0% | -53.2% | $4,448 | $4,447 | $87,163 | 552/588 | 0% | |
TbookTrace Book | Pons curve | $0.0₅445 | 28d | 0.0% | -12.9% | $4,450 | $4,446 | $87,159 | 529/596 | 0% | |
| Pons curve | $0.0₄5601 | 28d | 0.0% | +1076.0% | $56,011 | $0.00 | $85,660 | 678/429 | grad | ||
| Pons curve | $0.0₅4363 | 28d | 0.0% | -9.5% | $4,363 | $4,359 | $84,628 | 602/516 | 0% | ||
VOLTVolt Inu | Uni v2 | $0.009314 | 40d | +0.2% | -7.1% | $2.8M | $307,283 | $84,064 | 373/321 | — | |
| Pons curve | $0.0₄5626 | 28d | 0.0% | +801.5% | $51,232 | $0.00 | $83,803 | 692/366 | grad | ||
| Pons curve | $0.0₅5292 | 28d | 0.0% | -35.3% | $5,292 | $5,262 | $83,523 | 504/818 | 1% | ||
| Pons curve | $0.0₅4268 | 28d | 0.0% | -8.0% | $4,268 | $4,251 | $81,704 | 503/472 | 0% | ||
THRONEThrone | Pons curve | $0.0₅4482 | 28d | 0.0% | -6.7% | $4,482 | $4,445 | $81,565 | 466/609 | 0% | |
FREECODECode Markets | Pons curve | $0.0₅4438 | 28d | 0.0% | -8.4% | $4,438 | $4,444 | $72,898 | 383/542 | 0% | |
| Pons curve | $0.0₄1206 | 28d | -16.0% | +159.8% | $12,056 | $10,231 | $71,933 | 656/407 | 0% | ||
| Pons curve | $0.0₅4451 | 28d | 0.0% | -32.7% | $4,451 | $4,458 | $71,454 | 508/542 | 0% | ||
| Pons curve | $0.0₅4354 | 28d | 0.0% | -6.4% | $4,354 | $4,357 | $69,087 | 536/467 | 0% | ||
| Pons curve | $0.0₄5614 | 28d | 0.0% | +1075.0% | $56,139 | $0.00 | $66,663 | 622/457 | grad | ||
| Pons curve | $0.0₅4316 | 28d | 0.0% | -53.4% | $4,316 | $4,312 | $62,330 | 652/699 | 0% | ||
| Pons curve | $0.0₅5077 | 28d | 0.0% | +8.3% | $5,077 | $5,059 | $61,534 | 495/407 | 1% | ||
REPOKENRepoken | Pons curve | $0.0₅5153 | 29d | 0.0% | +12.0% | $5,153 | $5,143 | $60,477 | 620/472 | 2% | |
| Pons curve | $0.0₅4449 | 28d | 0.0% | -35.7% | $4,449 | $4,444 | $57,517 | 560/731 | 0% | ||
FLOCKFLock.io | Uni v2 | $0.06392 | 47d | 0.0% | -1.7% | $30.8M | $78,124 | $51,589 | 1346/1334 | — | |
| Pons curve | $0.0₅9379 | 28d | -23.9% | +95.0% | $9,379 | $8,491 | $49,831 | 513/670 | 0% | ||
| Pons curve | $0.0₅5342 | 28d | -1.3% | +3.4% | $5,342 | $5,310 | $46,135 | 642/467 | 0% | ||
| Pons curve | $0.0₅4538 | 28d | 0.0% | -4.7% | $4,538 | $4,543 | $44,253 | 608/409 | 0% | ||
| Pons curve | $0.0₅4342 | 29d | 0.0% | -10.1% | $4,342 | $4,338 | $43,536 | 515/791 | 0% | ||
| Pons curve | $0.0₅8874 | 27d | +52.6% | +52.6% | $8,874 | $13,608 | $43,002 | 107/113 | 0% | ||
| Pons curve | $0.0₅4313 | 28d | 0.0% | -10.8% | $4,313 | $4,314 | $42,379 | 466/474 | 0% | ||
| Pons curve | $0.0₅4499 | 28d | 0.0% | -34.8% | $4,499 | $4,496 | $36,910 | 441/498 | 0% | ||
| Pons curve | $0.0₅5036 | 28d | 0.0% | -13.5% | $5,036 | $5,013 | $31,304 | 494/410 | 2% | ||
