New pairsRobinhood Chain · Base
JK focus · B buy| Token | MC | Liq | Vol 24h | Txns | 1h | |
|---|---|---|---|---|---|---|
![]() SIShiba Inu 43dHOOD | $24,483 +811.4% | $16,544 | $20,536 | 78/20 | +811.4% | |
PINFOMOpinfomo 43dHOOD | $10,207 +62.4% | $8,601 | $13,295 | 98/76 | +62.4% | |
CNVTXConvertex Layer 43dHOOD | $4,662 0.0% | $3,730 | $0.005354 | 1/0 | 0.0% | |
FOGBFogbank 43dHOOD | $4,422 -5.3% | $4,423 | $180.08 | 2/2 | -5.3% | |
UNEMPLOYEDUnemployed Life 43dHOOD | $8,874 +52.6% | $13,608 | $43,002 | 107/113 | +52.6% | |
POSTERNPostern 43dHOOD | $4,368 -7.6% | $4,368 | $579.87 | 4/5 | -7.6% | |
FORCEThe FORCE 43dHOOD | $4,704 +1.2% | $4,702 | $48.71 | 2/0 | +1.2% | |
YIELDCASHyieldcash 43dHOOD | $8,366 +47.3% | $8,013 | $5,818 | 53/32 | +47.3% | |
OUTSIDERSOUTSIDERS 43dHOOD | $3,801 +8.3% | $3,778 | $1,507 | 7/5 | +8.3% | |
LUMOSLUMOS 43dHOOD | $4,618 -5.9% | $5,544 | $521.30 | 2/1 | -5.9% | |
GMGREEN MORNING 43dHOOD | $3,784 +0.2% | $3,838 | $251.39 | 2/2 | +0.2% | |
DOTCATDot Cat 43dHOOD | $4,747 0.0% | $4,742 | $107.15 | 1/0 | 0.0% | |
![]() Tom LeeTom Lee 43dBase | $4,148 0.0% | $4,148 | $132.66 | 1/0 | 0.0% | |
![]() SaylorSaylor 43dBase | $3,989 0.0% | $3,990 | $4.78 | 1/0 | 0.0% | |
![]() UNEMPLOYEDUnemployed Life 43dHOOD | $22,692 +246.6% | $16,197 | $27,435 | 48/41 | +246.6% | |
![]() ANTHROPICANTHROPIC 43dBase | $5,204 +38.4% | $8,832 | $706.71 | 16/1 | +38.4% | |
![]() SaylorSaylor and Tom Lee 43dBase | $4,015 0.0% | $4,015 | $0.002653 | 1/0 | 0.0% | |
![]() SKITStarship Kitty 43dBase | $151,731 +60.9% | $13,905 | $89,867 | 45/28 | +60.9% | |
![]() CATcatbag 43dHOOD | $4,449 -9.4% | $4,449 | $103.38 | 3/3 | -9.4% | |
LUMOSLUMOS 43dHOOD | $6,021 +25.6% | $4,523 | $3,924 | 29/26 | +25.6% | |
![]() SDSuper Degen 43dBase | $10,176 0.0% | $10,174 | $0.005359 | 1/0 | 0.0% | |
OVENMITTOvenMitt 43dHOOD | $4,379 -7.3% | $4,378 | $186.22 | 2/2 | -7.3% | |
ASIAmerican Super Intelligence 43dHOOD | $4,172 -17.0% | $4,173 | $149.90 | 1/1 | -17.0% | |
RIONRion 43dHOOD | $4,438 -4.9% | $4,533 | $1,212 | 8/9 | -4.9% | |
UNITESUNITES 43dHOOD | $5,568 +20.5% | $5,512 | $513.17 | 10/1 | +20.5% | |
![]() SISuper Iguana 43dBase | $4,242 +5.9% | $4,243 | $1,391 | 12/13 | +5.9% | |
CLOUDXCloudX 43dHOOD | $4,507 -5.4% | $4,507 | $650.93 | 10/9 | -5.4% | |
TERRAFYINGai torture chamber 43dHOOD | $5,120 +10.0% | $4,625 | $764.22 | 7/2 | +10.0% | |
![]() BLUEBLUE 43dBase | $10,279 -39.5% | $8,641 | $908.59 | 8/12 | -39.5% | |
CREDCred Card 43dHOOD | $4,567 -55.2% | $4,561 | $25,527 | 191/142 | -55.2% |
Focused
- Liquidity
- $16,544
- Market cap
- $24,483
- Vol 24h
- $20,536
- Txns 24h
- 78 / 20
- Age
- 43d
- DEX
- uniswap-v2
Buy pressure 24h80% buys
Tape$SI
loading…- Loading trades…
- Reading trades…










