Pair discovery
New pools seconds after first liquidity, and what's trending — Robinhood Chain and Base by default, Ethereum and Arbitrum on demand (GeckoTerminal + DexScreener). Risk scans burn $SERA.
| Pair | Price | Age | Liquidity | Mcap | Vol 24h | 1h | 24h | Txns 24h | DEX | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
$BARKY Robinhood Chain · BARKY · 0xf92f…c625 | $0.0₅523 | 1m | $4,995 | $5,230 | $317.30 | +21.6% | +21.6% | 6/0 | pons-v2 | caution |
$PLAY2EARN Robinhood Chain · PLAY2EARN · 0x65e3…cef5 | $0.0₅4294 | 1m | $4,294 | $4,294 | $0.495788 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$TOM Robinhood Chain · Tom Trader · 0x8479…b471 | $0.0₅4213 | 2m | $4,778 | $6,357 | $964.58 | +44.5% | +44.5% | 12/0 | pons-v2 | caution |
$DOSSIER Robinhood Chain · Dossier · 0x45e3…2822 | $0.0₅4152 | 2m | $4,356 | $5,078 | $1,073 | +16.5% | +16.5% | 5/3 | pons-v2 | caution |
$spoofed Robinhood Chain · spoofed · 0x825b…819e | $0.0₅3672 | 2m | $3,742 | $3,747 | $481.83 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$GHOST Robinhood Chain · Twist · 0xcee0…40ea | $0.0₅4294 | 2m | $4,294 | $4,294 | $0.495774 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$No Mascot Robinhood Chain · No Mascot · 0x7724…b480 | $0.0₅3593 | 2m | $3,585 | $3,593 | $507.40 | +3.6% | +3.6% | 3/1 | pons-v2 | caution |
$mascot Robinhood Chain · mascot · 0x7a76…f86f | $0.0₅4119 | 2m | $4,110 | $4,119 | $850.51 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$RA Robinhood Chain · RobinAlphas · 0x377d…7ca0 | $0.0₅4296 | 2m | $4,296 | $4,296 | $2.48 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$Primorix Robinhood Chain · PrimorixHQ · 0xff3c…ef3d | $0.0₅409 | 2m | $4,090 | $4,090 | $119.98 | -6.3% | -6.3% | 2/1 | pons-v2 | caution |
$Koa Robinhood Chain · Koa · 0x0737…a837 | $0.0₅3673 | 2m | $6,712 | $7,409 | $1,949 | +39.4% | +39.4% | 6/2 | pons-v2 | caution |
$KOA Robinhood Chain · KOA · 0xf556…60bb | $0.0₅4146 | 2m | $4,661 | $4,146 | $1,040 | -11.9% | -11.9% | 2/2 | pons-v2 | caution |
$DUREX Robinhood Chain · Durex · 0x8815…24af | $0.0₅4339 | 2m | $4,339 | $4,339 | $0.305721 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$MOC Robinhood Chain · MOCACO · 0x0841…5a67 | $0.0₅4299 | 2m | $4,297 | $4,297 | $2.48 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$Koa Robinhood Chain · Koa · 0x3fe2…74be | $0.0₅432 | 2m | $4,321 | $4,320 | $636.59 | -5.9% | -5.9% | 2/2 | pons-v2 | caution |
$TAKO Robinhood Chain · TAKO · 0x5e08…cd12 | $0.0₅3917 | 2m | $4,434 | $4,434 | $2.48 | 0.0% | 0.0% | 1/0 | pons-v2 | caution |
$HOODCAT Robinhood Chain · HoodCat · 0xb74f…e6d7 | $0.0₅4195 | 3m | $4,196 | $4,195 | $408.03 | -3.2% | -3.2% | 2/2 | pons-v2 | caution |
$BANKRBOT Robinhood Chain · bankrbot · 0xe4cd…75fe | $0.0₅3293 | 3m | $3,293 | $3,293 | $168.55 | 0.0% | 0.0% | 0/1 | pons-v2 | caution |
![]() $CHUBBY Base · Chubby · 0x1fa3…9cee | $0.0₅1323 | 4m | $13,806 | $7,407 | $690.43 | +16.8% | +16.8% | 10/1 | uniswap-v2 | clean |
![]() $PXBT Base · fun PRAWN_AI_XBT · 0x559e…47b1 | $0.0₅3743 | 5m | $3,742 | $3,743 | $0.138232 | 0.0% | 0.0% | 0/1 | virtuals | caution |
![]() $MOLE Base · fun Molecule · 0xdb27…feb9 | $0.0₅3633 | 5m | $3,634 | $3,633 | $0.42054 | 0.0% | 0.0% | 0/1 | virtuals | caution |
![]() $DTRXBT Base · fun DTRXBT · 0xf5e7…6900 | $0.0₅3605 | 6m | $3,606 | $3,605 | $3.43 | 0.0% | 0.0% | 0/1 | virtuals | caution |
![]() $TRAN Base · fun Tranched · 0x8d32…6a50 | $0.0₅3711 | 6m | $3,711 | $3,711 | $2.40 | 0.0% | 0.0% | 0/1 | virtuals | caution |
![]() $果蝇 Base · 永生果蝇 · 0xfd6e…ec29 | $0.0₄8617 | 7m | $15,861 | $78,684 | $51,059 | +319.2% | +319.2% | 101/83 | uniswap-v4 | clean |
![]() $LJOHN Base · Little John · 0xeb13…d796 | $0.0₄6761 | 9m | $12,930 | $6,761 | $269.93 | +8.8% | +8.8% | 5/0 | uniswap-v2 | clean |
![]() $CP Base · Cluster Protocol · 0x001a…3f77 | $0.01282 | 9m | $1,996 | $17.6M | $998.53 | +0.1% | +0.1% | 5/0 | uniswap-v3 | caution |
![]() $TENDIE Base · Tendie · 0xc14b…df1a | $0.0001812 | 11m | $17,314 | $172,999 | $140,133 | +98.1% | +98.1% | 83/53 | uniswap-v4 | clean |
![]() $FIX6900 Base · FANTASY INDEX 6900 · 0x2717…578f | $0.0002042 | 12m | $19,204 | $199,474 | $129,582 | +128.5% | +128.5% | 117/81 | uniswap-v4 | clean |
![]() $VORTEX Base · VORTEX METAc · 0xc30b…df29 | $0.0₅4154 | 14m | $4,155 | $4,154 | $5.36 | -0.1% | -0.1% | 14/4 | uniswap-v3 | caution |
![]() $SBASE Base · SATOSHI BASE · 0x915b…db51 | $0.0₅3512 | 15m | $6,990 | $3,486 | $0.007438 | 0.0% | 0.0% | 1/0 | uniswap-v2 | caution |
![]() $BSTONKS Base · BullStonks · 0x368b…d94d | $0.0₅4351 | 16m | $4,347 | $4,351 | $152.34 | 0.0% | 0.0% | 1/0 | uniswap-v3 | caution |
Live pools: liquidity, volume and txns from GeckoTerminal; logos from DexScreener. Sponsored slots are auctioned openly and clearly labeled — never mixed into organic ranking.












